Live · Robinhood Chain
Reserve Dashboard
Real-time treasury metrics, portfolio allocation and protocol performance.
Total Reserve
$0
+14.20%30d
TVL
$0
+8.60%30d
APY
0.00%
+0.32%
Reserve Ratio
0.0%
+1.80%
Reserve Growth
Trailing 24 months
Portfolio Allocation
Reserve composition
US Treasuries42%
Tokenized ETFs18%
Money Market14%
Corporate Bonds12%
Tokenized Stocks8%
Cash Reserves6%
APY Trend
vs. Benchmark (12m)
Protocol Buybacks
Last 10 weeks
Recent Activity
On-chain events settled on Robinhood Chain
| Tx Hash | Type | Amount | Value | Time |
|---|---|---|---|---|
| 0x8f2a…c14e | Stake | 12,500 WOLF | $28,750 | 2m ago |
| 0x1d7c…9a02 | Reserve Deposit | 50,000 USDC | $50,000 | 18m ago |
| 0x44b1…7de3 | Yield Claim | 412.8 WOLF | $949 | 1h ago |
| 0x9c30…2fa8 | Vault Entry | 25,000 USDC | $25,000 | 3h ago |
| 0xa22e…bd10 | Governance Vote | WRP-024 | For | 6h ago |
| 0x0e91…4c77 | Buyback | 8,240 WOLF | $18,952 | 1d ago |
